Going to change up the blog a little. Going to post my leans and thoughts, and if I actually played and at what #. The rest of you can decipher your own stuff and compare.
112 Boston College......so i slept on the opener but still laying the current # -5
116 Virginia I layed 7 but wouldnt go for anymmore
126 N.Ill I layed 10 and would lay the current # still
128 Ohio st I layed 38 reluctantly....but if ohio st is going to put up big # its agains this shit team
130 Vandy already posted # I played
134 I took 4 and would still put a small play at 3. You may see this game creep back up
143 UAB I bought the 7...seeing resistance...might want to wait on this one
150 Miami Ohio took 6...wouldnt play it at the current #
169 Aforce.....not sure but my #'s say play..waiting it out
173 La teh I took the 3.5 still good at 3.........this may close pk
178 Kentucky 3 is a good play
181 Nmex took 17....number dropping...bad teams take the points
183 Wash st took 30 and number dropping..another real bad team...Ndame could win by 50..but I doubt it
188 Oreg took 3.5..this team always kills me..if it drops I will play USC also
189 Smiss I took the 7..think this game keeps dropping
196 I bought the 7 and new it would crash....bad team but mich st has to be crushed by loss
So there u have it....
Good luck
A word of wisdom
" Bet small and Bet for Life"
Welcome to my blog. No nonsense. No ego. No bullshit. Just some good old fashioned sports talk and plays. And some other world news. :)
Subscribe to:
Post Comments (Atom)
Followers
About Me
Blog Archive
-
►
2011
(2)
- ► 07/10 - 07/17 (1)
- ► 01/30 - 02/06 (1)
-
►
2010
(71)
- ► 12/05 - 12/12 (2)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (3)
- ► 10/17 - 10/24 (4)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (3)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (3)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (4)
- ► 08/29 - 09/05 (2)
- ► 08/08 - 08/15 (1)
- ► 05/16 - 05/23 (1)
- ► 04/18 - 04/25 (1)
- ► 04/04 - 04/11 (1)
- ► 03/21 - 03/28 (3)
- ► 03/14 - 03/21 (8)
- ► 03/07 - 03/14 (1)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (1)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (3)
- ► 01/10 - 01/17 (8)
- ► 01/03 - 01/10 (8)
-
▼
2009
(162)
- ► 12/27 - 01/03 (13)
- ► 12/20 - 12/27 (5)
- ► 12/06 - 12/13 (2)
- ► 11/29 - 12/06 (3)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (3)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (4)
- ▼ 10/25 - 11/01 (5)
- ► 10/18 - 10/25 (5)
- ► 10/11 - 10/18 (4)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (5)
- ► 09/13 - 09/20 (3)
- ► 09/06 - 09/13 (6)
- ► 08/30 - 09/06 (4)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (2)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (7)
- ► 06/28 - 07/05 (12)
- ► 06/21 - 06/28 (14)
- ► 06/14 - 06/21 (10)
- ► 06/07 - 06/14 (21)
- ► 05/31 - 06/07 (16)


No comments:
Post a Comment