Rock-n-Roll time
302 took the points.......and why the hell not...this isnt going in my face...the piss has passed
303 layed the small number and expect it to hit 3 or better
318 took the small number and this scrappy team will become the favorite
326 layed it..............14 by game time
330 took the points.....why is purdue favored over anyone..even a pathetic indiana squad
337 took the 13..this isn't last year's mizzou
348 bought 10 and even on neutral field I expect a 20 pt win
349 took 6....ndame doesn't have half the heart this uconn team has...weiss should quit now
354 took it.........on this team every week.........why stop now
377 layed it...only one out of the bunch that scares me..but nmex is a horrible team..and colo st can score
396 took the points..............will close pick em
Had 8 others on my list I passed for now.............308,311,322,352,361,368,380,394 may play 3-4 of these
feel real strong this week
Good luck
A word of wisdom
" Bet small and Bet for Life"
Welcome to my blog. No nonsense. No ego. No bullshit. Just some good old fashioned sports talk and plays. And some other world news. :)
Subscribe to:
Post Comments (Atom)
Followers
About Me
Blog Archive
-
►
2011
(2)
- ► 07/10 - 07/17 (1)
- ► 01/30 - 02/06 (1)
-
►
2010
(71)
- ► 12/05 - 12/12 (2)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (3)
- ► 10/17 - 10/24 (4)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (3)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (3)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (4)
- ► 08/29 - 09/05 (2)
- ► 08/08 - 08/15 (1)
- ► 05/16 - 05/23 (1)
- ► 04/18 - 04/25 (1)
- ► 04/04 - 04/11 (1)
- ► 03/21 - 03/28 (3)
- ► 03/14 - 03/21 (8)
- ► 03/07 - 03/14 (1)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (1)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (3)
- ► 01/10 - 01/17 (8)
- ► 01/03 - 01/10 (8)
-
▼
2009
(162)
- ► 12/27 - 01/03 (13)
- ► 12/20 - 12/27 (5)
- ► 12/06 - 12/13 (2)
- ► 11/29 - 12/06 (3)
- ► 11/22 - 11/29 (2)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (4)
- ► 10/25 - 11/01 (5)
- ► 10/18 - 10/25 (5)
- ► 10/11 - 10/18 (4)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (5)
- ► 09/13 - 09/20 (3)
- ► 09/06 - 09/13 (6)
- ► 08/30 - 09/06 (4)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (2)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (7)
- ► 06/28 - 07/05 (12)
- ► 06/21 - 06/28 (14)
- ► 06/14 - 06/21 (10)
- ► 06/07 - 06/14 (21)
- ► 05/31 - 06/07 (16)


No comments:
Post a Comment